Industrial Perforated Plate Screens - Holes Size and Nominal Pitch Size
Arrangement of holes of industrial perforated plate screens
- Three permissible arrangements of holes are illustrated in figures 1 to 3;
- Figure 1 for round holes in an equilateral triangle 60° staggered T-arrangement;
- Figures 2 for square holes in line U-arrangement;
- Figures 3 for square holes in half pitch staggered Z-arrangement.

Figure 1: Round holes 60° staggered arrangement
(T-arrangement)
Open area = 0.9(w/p)2

Figure 2: Square holes in-line arrangement
(U-arrangement)
Open area = (w/p)2

Figure 3: Square holes half-pitch staggered arrangement
(Z-arrangement)
Open area = (w/p)2
Size of holes and nominal pitch
The preferred size of round or square holes in industrial plate screens is the R 10 series as tables below. The supplementary sizes of R 20 or R 40 in the perforated plate nominal sizes of openings. Table 1 is the pitch/hole ratios and related open areas. Table 2 and 3 are examples which list sizes of holes, and nominal pitch for different open area in the R 10 series.
Pitch/hole ratio p/w | Approximate open area (%) | |
---|---|---|
Round holes | Square holes | |
1.25 | 58 | 64 |
1.4 | 46 | 51 |
1.6 | 28 | 39 |
1.8 | 25 | 31 |
2 | 23 | 25 |
Hole | Nominal pitch P for an approximate open area of | |||||
---|---|---|---|---|---|---|
nominal size w |
tolerance on average size △w |
58% | 46% | 35% | 28% | 23% |
Perforated plate thickness of 3 mm and above | ||||||
125 | ±3 | 160 | ||||
100 | ±2.5 | 125 | ||||
80 | ±2.1 | 100 | ||||
63 | ±1.7 | 80 | 90 | 100 | ||
50 | ±1.4 | 63 | 71 | 80 | ||
40 | ±1.2 | 50 | 56 | 63 | ||
31.5 | ±1 | 40 | 45 | 50 | ||
25 | ±0.8 | 31.5 | 35.5 | 40 | ||
20 | ±0.6 | 25 | 28 | 31.5 | ||
16 | ±0.5 | 20 | 22.4 | 25 | ||
12.5 | ±0.4 | 16 | 18 | 20 | 22.4 | |
10 | ±0.35 | 14 | 16 | 18 | ||
8 | ±0.3 | 11.2 | 12.5 | 14 | 16 | |
6.3 | ±0.25 | 10 | 11.2 | 12.5 | ||
5 | ±0.2 | 8 | 9 | 10 | ||
4 | ±0.15 | 7.1 | 8 | |||
3.15 | ±0.15 | 6.3 | ||||
Perforated plate thickness below 3 mm | ||||||
10 | ±0.35 | 12.5 | 14 | 16 | 18 | |
8 | ±0.3 | 10 | 11.2 | 12.5 | 14 | 16 |
6.3 | ±0.25 | 8 | 9 | 10 | 11.2 | 12.5 |
5 | ±0.25 | 6.3 | 7.1 | 8 | 9 | 10 |
4 | ±0.25 | 5 | 5.6 | 6.3 | 7.1 | 8 |
3.15 | ±0.25 | 4 | 4.5 | 5 | 5.6 | 6.3 |
2.5 | ±0.25 | 3.55 | 4 | 4.5 | 5 | |
2 | ±0.2 | 3.15 | 3.55 | 4 | ||
1.6 | ±0.2 | 2.5 | 2.8 | 3.15 | ||
1.25 | ±0.15 | 2 | 2.24 | 2.5 | ||
1 | ±0.15 | 1.6 | 1.8 | 2 | ||
0.8 | ±0.1 | 1.25 | 1.4 | 1.6 | ||
0.63 | ±0.1 | 1.25 | ||||
0.5 | ±0.1 | 1 |
Hole | Nominal pitch P for an approximate open area of | |||||
---|---|---|---|---|---|---|
nominal size w |
tolerance on average size △w |
64% | 51% | 39% | 31% | 25% |
Perforated plate thickness of 3 mm and above | ||||||
125 | ±3 | 160 | ||||
100 | ±2.5 | 125 | ||||
80 | ±2.1 | 100 | ||||
63 | ±1.7 | 80 | 90 | 100 | ||
50 | ±1.4 | 63 | 71 | 80 | ||
40 | ±1.2 | 50 | 56 | 63 | ||
31.5 | ±1 | 40 | 45 | 50 | ||
25 | ±0.8 | 31.5 | 35.5 | 40 | ||
20 | ±0.6 | 25 | 28 | 31.5 | ||
16 | ±0.5 | 20 | 22.4 | 25 | ||
12.5 | ±0.4 | 16 | 18 | 20 | ||
10 | ±0.35 | 14 | 16 | 18 | ||
8 | ±0.3 | 11.2 | 12.5 | 14 | ||
6.3 | ±0.25 | 10 | 11.2 | |||
5 | ±0.2 | 9 | 10 | |||
4 | ±0.15 | 7.1 | 8 | |||
3.15 | ±0.15 | 6.3 | ||||
Perforated plate thickness below 3 mm | ||||||
10 | ±0.35 | 12.5 | 14 | 16 | 18 | |
8 | ±0.3 | 10 | 11.2 | 12.5 | 14 | |
6.3 | ±0.25 | 8 | 9 | 10 | 11.2 | 12.5 |
5 | ±0.25 | 7.1 | 8 | 9 | 10 | |
4 | ±0.25 | 6.3 | 7.1 | 8 | ||
3.15 | ±0.25 | 5 | 6.3 | |||
2.5 | ±0.25 | 4 | 5 | |||
2 | ±0.2 | 4 |
Designation
Industrial plate screens shall be designated by
- Material (may be low carbon steel, stainless steel, copper, or other steels and non-ferrous metals);
- Shape and size of plate;
- Plate thickness;
- Shape of holes;
- Size of holes;
- Arrangement and orientation of holes;
- Pitch of holes.
The above items describe code refer to designation perforations in industrial plate screens.