Perforated Plate Nominal Sizes of Openings – R10, R20, R40
Industrial perforated plate screens – designation and nominal sizes of openings. Specifies the designation and nominal sizes of openings for perforated plate used as screening media for industrial purposes.
Perforated plate shall be designated by following:
- Material of the plate.
- Nominal thickness.
- Shape of the holes (square, circular, hexagonal, slot or any other regular geometric shape).
- Nominal size of the holes w (central separation of opposite sides or diameter).
- Pitch.
- Arrangement (U, T, M or Z arrangements).
- Orientation of the arrangement (orientation 1, or orientation 2).
More information please see designation perforations in industrial plate screens.
Nomlnal sizes of industrial perforated plate screens openings
- Three series of nominal sizes of openings are specified (see tables 1 and 2).
- The R 10 sizes shall be chosen by preference; otherwise the R 20 sizes and R 40 sizes may be chosen.
Principal Sizes | Supplementary Sizes | |
---|---|---|
R10 | R20 | R40 |
125 | 125 | 125 |
100 | 112 | 118 |
112 | ||
100 | 106 | |
100 | ||
80 | 90 | 95 |
90 | ||
80 | 85 | |
80 | ||
63 | 71 | 75 |
71 | ||
63 | 67 | |
63 | ||
50 | 56 | 60 |
56 | ||
50 | 53 | |
50 | ||
40 | 45 | 47.5 |
45 | ||
40 | 42.5 | |
40 | ||
31.5 | 35.5 | 37.5 |
35.5 | ||
31.5 | 33.5 | |
31.5 | ||
25 | 28 | 30 |
28 | ||
25 | 26.5 | |
25 | ||
20 | 22.4 | 23.6 |
22.4 | ||
20 | 21.2 | |
20 | ||
16 | 18 | 19 |
18 | ||
16 | 17 | |
16 | ||
12.5 | 14 | 15 |
14 | ||
12.5 | 13.2 | |
12.5 | ||
10 | 11.2 | 11.8 |
11.2 | ||
10 | 10.6 | |
10 | ||
8 | 9 | 9.5 |
9 | ||
8 | 8.5 | |
8 | ||
6.3 | 7.1 | 7.5 |
7.1 | ||
6.3 | 6.7 | |
6.3 | ||
5 | 5.6 | 6 |
5.6 | ||
5 | 5.3 | |
5 | ||
4 | 4.5 | 4.75 |
4.5 | ||
4 | 4.25 | |
4 | ||
3.15 | 3.55 | 3.75 |
3.55 | ||
3.15 | 3.35 | |
3.15 | ||
2.5 | 2.8 | 3 |
2.8 | ||
2.5 | 2.65 | |
2.5 | ||
2 | 2.24 | 2.36 |
2.24 | ||
2 | 2.12 | |
2 | ||
1.6 | 1.8 | 1.9 |
1.8 | ||
1.6 | 1.7 | |
1.6 | ||
1.25 | 1.4 | 1.5 |
1.4 | ||
1.25 | 1.32 | |
1.25 | ||
1 | 1.12 | 1.18 |
1.12 | ||
1 | 1.06 | |
1 |
Principal Sizes | Supplementary Sizes | |
---|---|---|
R10 | R20 | R40 |
800 | 900 | 950 |
900 | ||
800 | 850 | |
800 | ||
630 | 710 | 750 |
710 | ||
630 | 670 | |
630 | ||
500 | 560 | 600 |
560 | ||
500 | 530 | |
500 | ||
400 | 450 | 475 |
450 | ||
400 | 425 | |
400 | ||
315 | 355 | 375 |
355 | ||
315 | 335 | |
315 | ||
250 | 280 | 300 |
280 | ||
250 | 265 | |
250 | ||
200 | 224 | 236 |
224 | ||
200 | 212 | |
200 | ||
160 | 180 | 190 |
180 | ||
160 | 170 | |
160 | ||
125 | 140 | 150 |
140 | ||
125 | 132 | |
125 | ||
100 | 112 | 118 |
112 | ||
100 | 106 | |
100 | ||
80 | 90 | 95 |
90 | ||
80 | 85 | |
80 | ||
63 | 71 | 75 |
71 | ||
63 | 67 | |
63 | ||
50 | 56 | 60 |
56 | ||
50 | 53 | |
50 | ||
40 | 45 | 48 |
45 | ||
40 | 42 | |
40 | ||
32 | 36 | 28 |
36 | ||
32 | 34 | |
32 | ||
25 | 25 | |
20 | 20 | |
16 | ||
10 | ||
5 |