Symbols Used to Describe Perforated Metal Plate
Perforated metal plate for industrial screening purposes is supplied in flat or coiled form, with nominal sizes of holes from 1 to 125 mm for round holes and square holes from 4 to 125 mm with a maximum plate thickness of 12.5 mm. Below is the symbols used to describe perforated metal plate screens.
| Symbol | Interpretation | Figure Reference |
|---|---|---|
| a1 | overall length of the short side of a plate (plate width) | SPMP-2 |
| a2 | length of the short side of the perforated area of a plate | SPMP-2 |
| b1 | overall length of the long side of a plate (plate length) | SPMP-2 |
| b2 | length of the long side of the perforated area of a plate | SPMP-2 |
| c | amount out-of-square of a rectangular plate | SPMP-3 |
| e | width of the margins on the long sides of a plate | SPMP-2 |
| e1 | width of the larger e-margin, if not equal | SPMP-2 |
| e2 | width of the smaller e-margin, if not equal | SPMP-2 |
| f | width of the margins at the short sides of a plate | SPMP-2 |
| f1 | width of the larger f-margin, if not equal | SPMP-2 |
| f2 | width of the smaller f-margin, if not equal | SPMP-2 |
| g | deviation from edge flatness | SPMP-5 |
| h | deviation from edge straightness | SPMP-6 |
| p | pitch of holes | SPMP-1 |
| t | plate thickness | SPMP-2 |
| t1 | height of turn-in zone of hole | SPMP-4 |
| t2 | height of cutting zone of hole | SPMP-4 |
| t3 | height of breakaway zone of hole | SPMP-4 |
| t4 | height of burr on hole | SPMP-4 |
| w | hole size, measured on punch side | SPMP-1 |
| wb | hole size, measured on reverse (burr) side | SPMP-4 |

SPMP-1: Examples of hole arrangements.

SPMP-2: Characteristics of a perforated plate.

SPMP-3: Measurement of amount out-of-square.

SPMP-4: Cross-section of perforated metal plate

SPMP-5: Measurement of wavy edge

SPMP-6: Measurement of edge bow
